File type = "ooTextFile"
Object class = "TextGrid"

xmin = 0.0
xmax = 597
tiers? <exists>
size = 2
item []:
	item [1]:
		class = "IntervalTier"
		name = "words"
		xmin = 0.0
		xmax = 597
		intervals: size = 1853
			intervals [1]:
				xmin = 0.0
				xmax = 3.09
				text = ""
			intervals [2]:
				xmin = 3.09
				xmax = 3.46
				text = "yes"
			intervals [3]:
				xmin = 3.46
				xmax = 3.86
				text = "crashed"
			intervals [4]:
				xmin = 3.86
				xmax = 4.1
				text = "into"
			intervals [5]:
				xmin = 4.1
				xmax = 4.42
				text = "crash"
			intervals [6]:
				xmin = 4.42
				xmax = 4.55
				text = "into"
			intervals [7]:
				xmin = 4.55
				xmax = 4.75
				text = "some"
			intervals [8]:
				xmin = 4.75
				xmax = 4.96
				text = "woman"
			intervals [9]:
				xmin = 4.96
				xmax = 5.1
				text = "that"
			intervals [10]:
				xmin = 5.1
				xmax = 5.25
				text = "is"
			intervals [11]:
				xmin = 5.25
				xmax = 5.9
				text = "correct"
			intervals [12]:
				xmin = 5.9
				xmax = 6.16
				text = ""
			intervals [13]:
				xmin = 6.16
				xmax = 6.6
				text = "yeah"
			intervals [14]:
				xmin = 6.6
				xmax = 6.87
				text = ""
			intervals [15]:
				xmin = 6.87
				xmax = 7.05
				text = "she"
			intervals [16]:
				xmin = 7.05
				xmax = 7.29
				text = "gets"
			intervals [17]:
				xmin = 7.29
				xmax = 7.34
				text = ""
			intervals [18]:
				xmin = 7.34
				xmax = 8.11
				text = "obliterated"
			intervals [19]:
				xmin = 8.11
				xmax = 8.31
				text = ""
			intervals [20]:
				xmin = 8.31
				xmax = 9.07
				text = "i"
			intervals [21]:
				xmin = 9.07
				xmax = 9.1
				text = ""
			intervals [22]:
				xmin = 9.1
				xmax = 9.24
				text = "read"
			intervals [23]:
				xmin = 9.24
				xmax = 9.3
				text = "the"
			intervals [24]:
				xmin = 9.3
				xmax = 9.81
				text = "comics"
			intervals [25]:
				xmin = 9.81
				xmax = 9.93
				text = "when"
			intervals [26]:
				xmin = 9.93
				xmax = 9.96
				text = "i"
			intervals [27]:
				xmin = 9.96
				xmax = 10.17
				text = "was"
			intervals [28]:
				xmin = 10.17
				xmax = 10.4
				text = ""
			intervals [29]:
				xmin = 10.4
				xmax = 10.51
				text = "in"
			intervals [30]:
				xmin = 10.51
				xmax = 11.05
				text = "university"
			intervals [31]:
				xmin = 11.05
				xmax = 11.13
				text = "i'm"
			intervals [32]:
				xmin = 11.13
				xmax = 11.19
				text = "an"
			intervals [33]:
				xmin = 11.19
				xmax = 11.41
				text = "old"
			intervals [34]:
				xmin = 11.41
				xmax = 11.85
				text = "man"
			intervals [35]:
				xmin = 11.85
				xmax = 12.0
				text = ""
			intervals [36]:
				xmin = 12.0
				xmax = 12.13
				text = "so"
			intervals [37]:
				xmin = 12.13
				xmax = 12.2
				text = "you"
			intervals [38]:
				xmin = 12.2
				xmax = 12.28
				text = "have"
			intervals [39]:
				xmin = 12.28
				xmax = 12.56
				text = "to"
			intervals [40]:
				xmin = 12.56
				xmax = 12.88
				text = "excuse"
			intervals [41]:
				xmin = 12.88
				xmax = 13.08
				text = "me"
			intervals [42]:
				xmin = 13.08
				xmax = 13.25
				text = ""
			intervals [43]:
				xmin = 13.25
				xmax = 13.43
				text = "i"
			intervals [44]:
				xmin = 13.43
				xmax = 13.61
				text = "own"
			intervals [45]:
				xmin = 13.61
				xmax = 13.71
				text = "i"
			intervals [46]:
				xmin = 13.71
				xmax = 13.85
				text = "went"
			intervals [47]:
				xmin = 13.85
				xmax = 14.04
				text = "over"
			intervals [48]:
				xmin = 14.04
				xmax = 14.14
				text = "the"
			intervals [49]:
				xmin = 14.14
				xmax = 14.69
				text = "comics"
			intervals [50]:
				xmin = 14.69
				xmax = 14.97
				text = "that"
			intervals [51]:
				xmin = 14.97
				xmax = 15.11
				text = "that"
			intervals [52]:
				xmin = 15.11
				xmax = 15.29
				text = "was"
			intervals [53]:
				xmin = 15.29
				xmax = 16.27
				text = "the"
			intervals [54]:
				xmin = 16.27
				xmax = 16.59
				text = ""
			intervals [55]:
				xmin = 16.59
				xmax = 16.66
				text = "the"
			intervals [56]:
				xmin = 16.66
				xmax = 17.2
				text = "catalyst"
			intervals [57]:
				xmin = 17.2
				xmax = 17.34
				text = "that"
			intervals [58]:
				xmin = 17.34
				xmax = 17.82
				text = "starts"
			intervals [59]:
				xmin = 17.82
				xmax = 17.88
				text = "the"
			intervals [60]:
				xmin = 17.88
				xmax = 18.4
				text = "boys"
			intervals [61]:
				xmin = 18.4
				xmax = 18.53
				text = "to"
			intervals [62]:
				xmin = 18.53
				xmax = 18.69
				text = "go"
			intervals [63]:
				xmin = 18.69
				xmax = 18.9
				text = "off"
			intervals [64]:
				xmin = 18.9
				xmax = 19.0
				text = "and"
			intervals [65]:
				xmin = 19.0
				xmax = 19.29
				text = "yes"
			intervals [66]:
				xmin = 19.29
				xmax = 19.57
				text = ""
			intervals [67]:
				xmin = 19.57
				xmax = 20.0
				text = "that"
			intervals [68]:
				xmin = 20.0
				xmax = 20.49
				text = "that"
			intervals [69]:
				xmin = 20.49
				xmax = 20.65
				text = "that"
			intervals [70]:
				xmin = 20.65
				xmax = 20.95
				text = "shows"
			intervals [71]:
				xmin = 20.95
				xmax = 21.09
				text = "that"
			intervals [72]:
				xmin = 21.09
				xmax = 21.19
				text = "they"
			intervals [73]:
				xmin = 21.19
				xmax = 21.44
				text = "are"
			intervals [74]:
				xmin = 21.44
				xmax = 21.81
				text = ""
			intervals [75]:
				xmin = 21.81
				xmax = 22.42
				text = "these"
			intervals [76]:
				xmin = 22.42
				xmax = 22.98
				text = "superheroes"
			intervals [77]:
				xmin = 22.98
				xmax = 23.02
				text = "are"
			intervals [78]:
				xmin = 23.02
				xmax = 23.3
				text = "not"
			intervals [79]:
				xmin = 23.3
				xmax = 24.16
				text = "that"
			intervals [80]:
				xmin = 24.16
				xmax = 24.46
				text = "not"
			intervals [81]:
				xmin = 24.46
				xmax = 24.62
				text = "that"
			intervals [82]:
				xmin = 24.62
				xmax = 25.07
				text = "good"
			intervals [83]:
				xmin = 25.07
				xmax = 25.25
				text = "good"
			intervals [84]:
				xmin = 25.25
				xmax = 25.57
				text = "people"
			intervals [85]:
				xmin = 25.57
				xmax = 25.71
				text = "they're"
			intervals [86]:
				xmin = 25.71
				xmax = 26.0
				text = "just"
			intervals [87]:
				xmin = 26.0
				xmax = 26.19
				text = ""
			intervals [88]:
				xmin = 26.19
				xmax = 26.45
				text = "people"
			intervals [89]:
				xmin = 26.45
				xmax = 26.58
				text = "that"
			intervals [90]:
				xmin = 26.58
				xmax = 26.9
				text = "happen"
			intervals [91]:
				xmin = 26.9
				xmax = 26.97
				text = "to"
			intervals [92]:
				xmin = 26.97
				xmax = 27.47
				text = "have"
			intervals [93]:
				xmin = 27.47
				xmax = 28.1
				text = "powers"
			intervals [94]:
				xmin = 28.1
				xmax = 28.51
				text = ""
			intervals [95]:
				xmin = 28.51
				xmax = 28.75
				text = "what's"
			intervals [96]:
				xmin = 28.75
				xmax = 29.19
				text = "really"
			intervals [97]:
				xmin = 29.19
				xmax = 29.7
				text = "interesting"
			intervals [98]:
				xmin = 29.7
				xmax = 29.94
				text = "about"
			intervals [99]:
				xmin = 29.94
				xmax = 30.13
				text = "that"
			intervals [100]:
				xmin = 30.13
				xmax = 30.51
				text = "show"
			intervals [101]:
				xmin = 30.51
				xmax = 30.75
				text = ""
			intervals [102]:
				xmin = 30.75
				xmax = 31.03
				text = "is"
			intervals [103]:
				xmin = 31.03
				xmax = 31.47
				text = "that"
			intervals [104]:
				xmin = 31.47
				xmax = 31.68
				text = "there"
			intervals [105]:
				xmin = 31.68
				xmax = 31.95
				text = "be"
			intervals [106]:
				xmin = 31.95
				xmax = 32.75
				text = "managed"
			intervals [107]:
				xmin = 32.75
				xmax = 32.98
				text = ""
			intervals [108]:
				xmin = 32.98
				xmax = 33.3
				text = "by"
			intervals [109]:
				xmin = 33.3
				xmax = 33.66
				text = "this"
			intervals [110]:
				xmin = 33.66
				xmax = 33.92
				text = ""
			intervals [111]:
				xmin = 33.92
				xmax = 35.57
				text = "global"
			intervals [112]:
				xmin = 35.57
				xmax = 36.45
				text = ""
			intervals [113]:
				xmin = 36.45
				xmax = 36.89
				text = "global"
			intervals [114]:
				xmin = 36.89
				xmax = 37.36
				text = "social"
			intervals [115]:
				xmin = 37.36
				xmax = 37.77
				text = "media"
			intervals [116]:
				xmin = 37.77
				xmax = 38.31
				text = "company"
			intervals [117]:
				xmin = 38.31
				xmax = 38.51
				text = ""
			intervals [118]:
				xmin = 38.51
				xmax = 38.63
				text = "and"
			intervals [119]:
				xmin = 38.63
				xmax = 38.75
				text = "their"
			intervals [120]:
				xmin = 38.75
				xmax = 39.37
				text = "company"
			intervals [121]:
				xmin = 39.37
				xmax = 39.4
				text = ""
			intervals [122]:
				xmin = 39.4
				xmax = 39.8
				text = "is"
			intervals [123]:
				xmin = 39.8
				xmax = 39.95
				text = "their"
			intervals [124]:
				xmin = 39.95
				xmax = 40.99
				text = "product"
			intervals [125]:
				xmin = 40.99
				xmax = 41.27
				text = ""
			intervals [126]:
				xmin = 41.27
				xmax = 41.62
				text = "is"
			intervals [127]:
				xmin = 41.62
				xmax = 42.06
				text = "these"
			intervals [128]:
				xmin = 42.06
				xmax = 43.79
				text = "superheroes"
			intervals [129]:
				xmin = 43.79
				xmax = 44.07
				text = ""
			intervals [130]:
				xmin = 44.07
				xmax = 44.41
				text = "that"
			intervals [131]:
				xmin = 44.41
				xmax = 44.57
				text = "are"
			intervals [132]:
				xmin = 44.57
				xmax = 44.79
				text = "that"
			intervals [133]:
				xmin = 44.79
				xmax = 44.85
				text = "are"
			intervals [134]:
				xmin = 44.85
				xmax = 45.15
				text = "so"
			intervals [135]:
				xmin = 45.15
				xmax = 45.42
				text = "good"
			intervals [136]:
				xmin = 45.42
				xmax = 45.5
				text = "at"
			intervals [137]:
				xmin = 45.5
				xmax = 45.79
				text = "helping"
			intervals [138]:
				xmin = 45.79
				xmax = 45.86
				text = "the"
			intervals [139]:
				xmin = 45.86
				xmax = 46.25
				text = "world"
			intervals [140]:
				xmin = 46.25
				xmax = 46.47
				text = ""
			intervals [141]:
				xmin = 46.47
				xmax = 46.74
				text = "and"
			intervals [142]:
				xmin = 46.74
				xmax = 46.87
				text = "they"
			intervals [143]:
				xmin = 46.87
				xmax = 47.16
				text = "have"
			intervals [144]:
				xmin = 47.16
				xmax = 47.27
				text = "to"
			intervals [145]:
				xmin = 47.27
				xmax = 47.91
				text = "maintain"
			intervals [146]:
				xmin = 47.91
				xmax = 48.16
				text = "these"
			intervals [147]:
				xmin = 48.16
				xmax = 48.36
				text = ""
			intervals [148]:
				xmin = 48.36
				xmax = 49.29
				text = "social"
			intervals [149]:
				xmin = 49.29
				xmax = 50.22
				text = "and"
			intervals [150]:
				xmin = 50.22
				xmax = 50.82
				text = ""
			intervals [151]:
				xmin = 50.82
				xmax = 51.41
				text = "physical"
			intervals [152]:
				xmin = 51.41
				xmax = 51.63
				text = ""
			intervals [153]:
				xmin = 51.63
				xmax = 52.88
				text = "appearances"
			intervals [154]:
				xmin = 52.88
				xmax = 53.09
				text = ""
			intervals [155]:
				xmin = 53.09
				xmax = 53.55
				text = "and"
			intervals [156]:
				xmin = 53.55
				xmax = 53.58
				text = ""
			intervals [157]:
				xmin = 53.58
				xmax = 54.22
				text = "sometimes"
			intervals [158]:
				xmin = 54.22
				xmax = 54.82
				text = "crimes"
			intervals [159]:
				xmin = 54.82
				xmax = 54.92
				text = "will"
			intervals [160]:
				xmin = 54.92
				xmax = 55.22
				text = "be"
			intervals [161]:
				xmin = 55.22
				xmax = 55.37
				text = ""
			intervals [162]:
				xmin = 55.37
				xmax = 56.17
				text = "staged"
			intervals [163]:
				xmin = 56.17
				xmax = 56.35
				text = ""
			intervals [164]:
				xmin = 56.35
				xmax = 56.46
				text = "in"
			intervals [165]:
				xmin = 56.46
				xmax = 56.73
				text = "order"
			intervals [166]:
				xmin = 56.73
				xmax = 56.87
				text = "for"
			intervals [167]:
				xmin = 56.87
				xmax = 57.06
				text = "them"
			intervals [168]:
				xmin = 57.06
				xmax = 57.16
				text = "to"
			intervals [169]:
				xmin = 57.16
				xmax = 57.44
				text = "help"
			intervals [170]:
				xmin = 57.44
				xmax = 57.72
				text = "out"
			intervals [171]:
				xmin = 57.72
				xmax = 58.06
				text = "and"
			intervals [172]:
				xmin = 58.06
				xmax = 59.02
				text = ""
			intervals [173]:
				xmin = 59.02
				xmax = 59.24
				text = "or"
			intervals [174]:
				xmin = 59.24
				xmax = 59.47
				text = "they'll"
			intervals [175]:
				xmin = 59.47
				xmax = 60.05
				text = "push"
			intervals [176]:
				xmin = 60.05
				xmax = 60.32
				text = "people"
			intervals [177]:
				xmin = 60.32
				xmax = 60.38
				text = "in"
			intervals [178]:
				xmin = 60.38
				xmax = 60.44
				text = "the"
			intervals [179]:
				xmin = 60.44
				xmax = 60.6
				text = "right"
			intervals [180]:
				xmin = 60.6
				xmax = 61.0
				text = "direction"
			intervals [181]:
				xmin = 61.0
				xmax = 61.07
				text = "to"
			intervals [182]:
				xmin = 61.07
				xmax = 61.34
				text = "say"
			intervals [183]:
				xmin = 61.34
				xmax = 61.5
				text = ""
			intervals [184]:
				xmin = 61.5
				xmax = 61.59
				text = "you"
			intervals [185]:
				xmin = 61.59
				xmax = 61.76
				text = "should"
			intervals [186]:
				xmin = 61.76
				xmax = 61.97
				text = "rob"
			intervals [187]:
				xmin = 61.97
				xmax = 62.1
				text = "this"
			intervals [188]:
				xmin = 62.1
				xmax = 62.34
				text = "place"
			intervals [189]:
				xmin = 62.34
				xmax = 62.42
				text = "at"
			intervals [190]:
				xmin = 62.42
				xmax = 62.56
				text = "this"
			intervals [191]:
				xmin = 62.56
				xmax = 62.82
				text = "time"
			intervals [192]:
				xmin = 62.82
				xmax = 62.88
				text = "i'm"
			intervals [193]:
				xmin = 62.88
				xmax = 63.05
				text = ""
			intervals [194]:
				xmin = 63.05
				xmax = 63.14
				text = "and"
			intervals [195]:
				xmin = 63.14
				xmax = 63.23
				text = "then"
			intervals [196]:
				xmin = 63.23
				xmax = 63.32
				text = "they"
			intervals [197]:
				xmin = 63.32
				xmax = 63.48
				text = "just"
			intervals [198]:
				xmin = 63.48
				xmax = 63.67
				text = "tell"
			intervals [199]:
				xmin = 63.67
				xmax = 63.79
				text = "them"
			intervals [200]:
				xmin = 63.79
				xmax = 63.87
				text = "they're"
			intervals [201]:
				xmin = 63.87
				xmax = 63.99
				text = "gonna"
			intervals [202]:
				xmin = 63.99
				xmax = 64.06
				text = "be"
			intervals [203]:
				xmin = 64.06
				xmax = 64.16
				text = "at"
			intervals [204]:
				xmin = 64.16
				xmax = 64.26
				text = "this"
			intervals [205]:
				xmin = 64.26
				xmax = 64.45
				text = "tiny"
			intervals [206]:
				xmin = 64.45
				xmax = 64.77
				text = "sister"
			intervals [207]:
				xmin = 64.77
				xmax = 64.86
				text = "i"
			intervals [208]:
				xmin = 64.86
				xmax = 65.08
				text = "beat"
			intervals [209]:
				xmin = 65.08
				xmax = 65.15
				text = "him"
			intervals [210]:
				xmin = 65.15
				xmax = 65.41
				text = "off"
			intervals [211]:
				xmin = 65.41
				xmax = 65.67
				text = ""
			intervals [212]:
				xmin = 65.67
				xmax = 66.62
				text = "and"
			intervals [213]:
				xmin = 66.62
				xmax = 66.98
				text = "and"
			intervals [214]:
				xmin = 66.98
				xmax = 67.19
				text = "kill"
			intervals [215]:
				xmin = 67.19
				xmax = 67.36
				text = "him"
			intervals [216]:
				xmin = 67.36
				xmax = 69.35
				text = ""
			intervals [217]:
				xmin = 69.35
				xmax = 69.57
				text = "yeah"
			intervals [218]:
				xmin = 69.57
				xmax = 70.04
				text = "it"
			intervals [219]:
				xmin = 70.04
				xmax = 70.53
				text = "is"
			intervals [220]:
				xmin = 70.53
				xmax = 70.71
				text = "it's"
			intervals [221]:
				xmin = 70.71
				xmax = 70.87
				text = "like"
			intervals [222]:
				xmin = 70.87
				xmax = 71.55
				text = "filming"
			intervals [223]:
				xmin = 71.55
				xmax = 71.73
				text = ""
			intervals [224]:
				xmin = 71.73
				xmax = 71.92
				text = "its"
			intervals [225]:
				xmin = 71.92
				xmax = 72.62
				text = "and"
			intervals [226]:
				xmin = 72.62
				xmax = 72.73
				text = "they"
			intervals [227]:
				xmin = 72.73
				xmax = 72.94
				text = "happen"
			intervals [228]:
				xmin = 72.94
				xmax = 72.98
				text = "to"
			intervals [229]:
				xmin = 72.98
				xmax = 73.08
				text = "be"
			intervals [230]:
				xmin = 73.08
				xmax = 73.18
				text = "there"
			intervals [231]:
				xmin = 73.18
				xmax = 73.24
				text = "at"
			intervals [232]:
				xmin = 73.24
				xmax = 73.3
				text = "the"
			intervals [233]:
				xmin = 73.3
				xmax = 73.44
				text = "right"
			intervals [234]:
				xmin = 73.44
				xmax = 73.7
				text = "time"
			intervals [235]:
				xmin = 73.7
				xmax = 74.32
				text = "and"
			intervals [236]:
				xmin = 74.32
				xmax = 74.62
				text = "someone"
			intervals [237]:
				xmin = 74.62
				xmax = 74.76
				text = "has"
			intervals [238]:
				xmin = 74.76
				xmax = 75.13
				text = "a"
			intervals [239]:
				xmin = 75.13
				xmax = 75.16
				text = ""
			intervals [240]:
				xmin = 75.16
				xmax = 75.43
				text = "camera"
			intervals [241]:
				xmin = 75.43
				xmax = 75.76
				text = "ready"
			intervals [242]:
				xmin = 75.76
				xmax = 76.08
				text = ""
			intervals [243]:
				xmin = 76.08
				xmax = 76.47
				text = "and"
			intervals [244]:
				xmin = 76.47
				xmax = 76.64
				text = ""
			intervals [245]:
				xmin = 76.64
				xmax = 76.88
				text = "then"
			intervals [246]:
				xmin = 76.88
				xmax = 77.05
				text = "some"
			intervals [247]:
				xmin = 77.05
				xmax = 77.12
				text = "of"
			intervals [248]:
				xmin = 77.12
				xmax = 77.2
				text = "it"
			intervals [249]:
				xmin = 77.2
				xmax = 77.44
				text = "is"
			intervals [250]:
				xmin = 77.44
				xmax = 77.51
				text = ""
			intervals [251]:
				xmin = 77.51
				xmax = 78.09
				text = "is"
			intervals [252]:
				xmin = 78.09
				xmax = 78.46
				text = "like"
			intervals [253]:
				xmin = 78.46
				xmax = 78.66
				text = ""
			intervals [254]:
				xmin = 78.66
				xmax = 79.42
				text = "normal"
			intervals [255]:
				xmin = 79.42
				xmax = 79.7
				text = "people"
			intervals [256]:
				xmin = 79.7
				xmax = 79.89
				text = "just"
			intervals [257]:
				xmin = 79.89
				xmax = 80.33
				text = "filming"
			intervals [258]:
				xmin = 80.33
				xmax = 80.59
				text = ""
			intervals [259]:
				xmin = 80.59
				xmax = 80.72
				text = "that"
			intervals [260]:
				xmin = 80.72
				xmax = 80.8
				text = "i"
			intervals [261]:
				xmin = 80.8
				xmax = 81.01
				text = "happen"
			intervals [262]:
				xmin = 81.01
				xmax = 81.07
				text = "to"
			intervals [263]:
				xmin = 81.07
				xmax = 81.18
				text = "be"
			intervals [264]:
				xmin = 81.18
				xmax = 81.46
				text = "by"
			intervals [265]:
				xmin = 81.46
				xmax = 81.55
				text = "and"
			intervals [266]:
				xmin = 81.55
				xmax = 81.6
				text = "they"
			intervals [267]:
				xmin = 81.6
				xmax = 81.84
				text = "use"
			intervals [268]:
				xmin = 81.84
				xmax = 81.95
				text = "that"
			intervals [269]:
				xmin = 81.95
				xmax = 82.03
				text = "in"
			intervals [270]:
				xmin = 82.03
				xmax = 82.11
				text = "their"
			intervals [271]:
				xmin = 82.11
				xmax = 82.4
				text = "social"
			intervals [272]:
				xmin = 82.4
				xmax = 82.83
				text = "media"
			intervals [273]:
				xmin = 82.83
				xmax = 83.1
				text = ""
			intervals [274]:
				xmin = 83.1
				xmax = 83.6
				text = "but"
			intervals [275]:
				xmin = 83.6
				xmax = 83.85
				text = ""
			intervals [276]:
				xmin = 83.85
				xmax = 84.05
				text = "these"
			intervals [277]:
				xmin = 84.05
				xmax = 84.52
				text = "characters"
			intervals [278]:
				xmin = 84.52
				xmax = 84.72
				text = "whatever"
			intervals [279]:
				xmin = 84.72
				xmax = 84.82
				text = "they"
			intervals [280]:
				xmin = 84.82
				xmax = 84.95
				text = "do"
			intervals [281]:
				xmin = 84.95
				xmax = 85.22
				text = "something"
			intervals [282]:
				xmin = 85.22
				xmax = 85.49
				text = "bad"
			intervals [283]:
				xmin = 85.49
				xmax = 85.71
				text = "like"
			intervals [284]:
				xmin = 85.71
				xmax = 85.89
				text = "this"
			intervals [285]:
				xmin = 85.89
				xmax = 86.34
				text = "guy"
			intervals [286]:
				xmin = 86.34
				xmax = 86.46
				text = "this"
			intervals [287]:
				xmin = 86.46
				xmax = 86.78
				text = ""
			intervals [288]:
				xmin = 86.78
				xmax = 87.31
				text = "guy"
			intervals [289]:
				xmin = 87.31
				xmax = 87.68
				text = ""
			intervals [290]:
				xmin = 87.68
				xmax = 88.41
				text = "is"
			intervals [291]:
				xmin = 88.41
				xmax = 88.45
				text = ""
			intervals [292]:
				xmin = 88.45
				xmax = 88.61
				text = "is"
			intervals [293]:
				xmin = 88.61
				xmax = 89.5
				text = "terrorizing"
			intervals [294]:
				xmin = 89.5
				xmax = 89.73
				text = ""
			intervals [295]:
				xmin = 89.73
				xmax = 90.22
				text = "a"
			intervals [296]:
				xmin = 90.22
				xmax = 90.25
				text = ""
			intervals [297]:
				xmin = 90.25
				xmax = 90.67
				text = "village"
			intervals [298]:
				xmin = 90.67
				xmax = 90.89
				text = "in"
			intervals [299]:
				xmin = 90.89
				xmax = 91.49
				text = "africa"
			intervals [300]:
				xmin = 91.49
				xmax = 91.76
				text = ""
			intervals [301]:
				xmin = 91.76
				xmax = 91.89
				text = "and"
			intervals [302]:
				xmin = 91.89
				xmax = 92.02
				text = "this"
			intervals [303]:
				xmin = 92.02
				xmax = 92.38
				text = "character"
			intervals [304]:
				xmin = 92.38
				xmax = 92.56
				text = "that's"
			intervals [305]:
				xmin = 92.56
				xmax = 92.69
				text = "like"
			intervals [306]:
				xmin = 92.69
				xmax = 93.2
				text = "superman"
			intervals [307]:
				xmin = 93.2
				xmax = 93.45
				text = "comes"
			intervals [308]:
				xmin = 93.45
				xmax = 93.87
				text = "down"
			intervals [309]:
				xmin = 93.87
				xmax = 94.14
				text = ""
			intervals [310]:
				xmin = 94.14
				xmax = 94.69
				text = "and"
			intervals [311]:
				xmin = 94.69
				xmax = 94.97
				text = "sees"
			intervals [312]:
				xmin = 94.97
				xmax = 95.16
				text = "him"
			intervals [313]:
				xmin = 95.16
				xmax = 95.38
				text = ""
			intervals [314]:
				xmin = 95.38
				xmax = 95.52
				text = "and"
			intervals [315]:
				xmin = 95.52
				xmax = 95.68
				text = "this"
			intervals [316]:
				xmin = 95.68
				xmax = 96.26
				text = "guy"
			intervals [317]:
				xmin = 96.26
				xmax = 96.31
				text = ""
			intervals [318]:
				xmin = 96.31
				xmax = 96.88
				text = "is"
			intervals [319]:
				xmin = 96.88
				xmax = 97.17
				text = "like"
			intervals [320]:
				xmin = 97.17
				xmax = 97.22
				text = ""
			intervals [321]:
				xmin = 97.22
				xmax = 97.36
				text = "a"
			intervals [322]:
				xmin = 97.36
				xmax = 97.86
				text = "level"
			intervals [323]:
				xmin = 97.86
				xmax = 97.89
				text = ""
			intervals [324]:
				xmin = 97.89
				xmax = 98.06
				text = "a"
			intervals [325]:
				xmin = 98.06
				xmax = 98.55
				text = "level"
			intervals [326]:
				xmin = 98.55
				xmax = 99.01
				text = "z"
			intervals [327]:
				xmin = 99.01
				xmax = 99.27
				text = ""
			intervals [328]:
				xmin = 99.27
				xmax = 100.36
				text = "villain"
			intervals [329]:
				xmin = 100.36
				xmax = 100.94
				text = ""
			intervals [330]:
				xmin = 100.94
				xmax = 101.59
				text = "and"
			intervals [331]:
				xmin = 101.59
				xmax = 102.04
				text = "he"
			intervals [332]:
				xmin = 102.04
				xmax = 102.33
				text = "comes"
			intervals [333]:
				xmin = 102.33
				xmax = 102.43
				text = "up"
			intervals [334]:
				xmin = 102.43
				xmax = 102.51
				text = "to"
			intervals [335]:
				xmin = 102.51
				xmax = 102.62
				text = "the"
			intervals [336]:
				xmin = 102.62
				xmax = 102.89
				text = "super"
			intervals [337]:
				xmin = 102.89
				xmax = 103.23
				text = "villain"
			intervals [338]:
				xmin = 103.23
				xmax = 103.58
				text = "and"
			intervals [339]:
				xmin = 103.58
				xmax = 103.63
				text = "the"
			intervals [340]:
				xmin = 103.63
				xmax = 104.08
				text = "supervillain"
			intervals [341]:
				xmin = 104.08
				xmax = 104.39
				text = "throws"
			intervals [342]:
				xmin = 104.39
				xmax = 104.69
				text = "sand"
			intervals [343]:
				xmin = 104.69
				xmax = 104.77
				text = "at"
			intervals [344]:
				xmin = 104.77
				xmax = 105.02
				text = "him"
			intervals [345]:
				xmin = 105.02
				xmax = 105.25
				text = ""
			intervals [346]:
				xmin = 105.25
				xmax = 105.42
				text = "like"
			intervals [347]:
				xmin = 105.42
				xmax = 105.56
				text = "with"
			intervals [348]:
				xmin = 105.56
				xmax = 106.08
				text = "wind"
			intervals [349]:
				xmin = 106.08
				xmax = 106.39
				text = ""
			intervals [350]:
				xmin = 106.39
				xmax = 106.69
				text = "and"
			intervals [351]:
				xmin = 106.69
				xmax = 106.83
				text = "he"
			intervals [352]:
				xmin = 106.83
				xmax = 106.96
				text = "the"
			intervals [353]:
				xmin = 106.96
				xmax = 107.49
				text = "subaru"
			intervals [354]:
				xmin = 107.49
				xmax = 107.65
				text = "logos"
			intervals [355]:
				xmin = 107.65
				xmax = 107.68
				text = ""
			intervals [356]:
				xmin = 107.68
				xmax = 107.87
				text = "are"
			intervals [357]:
				xmin = 107.87
				xmax = 107.95
				text = "the"
			intervals [358]:
				xmin = 107.95
				xmax = 108.37
				text = "superior"
			intervals [359]:
				xmin = 108.37
				xmax = 109.16
				text = "goes"
			intervals [360]:
				xmin = 109.16
				xmax = 109.38
				text = "like"
			intervals [361]:
				xmin = 109.38
				xmax = 109.63
				text = "he's"
			intervals [362]:
				xmin = 109.63
				xmax = 110.14
				text = "scared"
			intervals [363]:
				xmin = 110.14
				xmax = 110.35
				text = "just"
			intervals [364]:
				xmin = 110.35
				xmax = 110.67
				text = "faking"
			intervals [365]:
				xmin = 110.67
				xmax = 110.8
				text = "it"
			intervals [366]:
				xmin = 110.8
				xmax = 110.92
				text = "and"
			intervals [367]:
				xmin = 110.92
				xmax = 111.03
				text = "then"
			intervals [368]:
				xmin = 111.03
				xmax = 111.63
				text = "lasers"
			intervals [369]:
				xmin = 111.63
				xmax = 111.75
				text = "him"
			intervals [370]:
				xmin = 111.75
				xmax = 111.82
				text = "to"
			intervals [371]:
				xmin = 111.82
				xmax = 112.68
				text = "death"
			intervals [372]:
				xmin = 112.68
				xmax = 112.76
				text = ""
			intervals [373]:
				xmin = 112.76
				xmax = 113.45
				text = "and"
			intervals [374]:
				xmin = 113.45
				xmax = 113.91
				text = ""
			intervals [375]:
				xmin = 113.91
				xmax = 114.27
				text = "when"
			intervals [376]:
				xmin = 114.27
				xmax = 114.35
				text = "he"
			intervals [377]:
				xmin = 114.35
				xmax = 114.7
				text = "lays"
			intervals [378]:
				xmin = 114.7
				xmax = 114.8
				text = "him"
			intervals [379]:
				xmin = 114.8
				xmax = 114.86
				text = "to"
			intervals [380]:
				xmin = 114.86
				xmax = 115.03
