**Evaluación basada en posición en el leaderboard de Kaggle** 

| Posición en el leaderboard | Calificación /10 |
|----------------------------|------------------|
| 1.er lugar                 | 10               | 
| 2.º lugar                 | 9.6              |
| 3.er lugar                | 9.2              |
| 4.º lugar                 | 8.8              | 
| 5.º lugar                 | 8.4              | 
| 6.º lugar                 | 8.0              | 
| 7.º lugar                 | 7.8              |
| 8.º lugar                 | 7.6              | 
| 9.º lugar                 | 7.4              | 
| 10.º lugar                | 7.2              | 
| 11.º lugar                | 7.0              | 
| No entregó                | 0                | 


## Submission File
For each ID in the test set, you must predict a probability for the TARGET variable. The file should contain a header and have the following format:

    Id,Credit_Score
    0,Good
    1,Standard
    2,Poor
    etc.