The challenge features **14 curated food combo scenes**, each containing multiple food items accompanied by utensils and plates. These items are meticulously captured using a **high-precision 3D scanner**.

Utensils and plates are intentionally included to serve as **implicit physical references** for scale, helping ensure that the reconstructed 3D models are not only visually accurate but also **physically accurate in size**—a key evaluation metric.

To build this dataset, we follow the **MetaFood3D** data collection pipeline [[1]](#metafood3d). Each food item is individually scanned and annotated.

![](https://www.googleapis.com/download/storage/v1/b/kaggle-user-content/o/inbox%2F19611415%2F5a4328f13778c762d7f36b7cce45fd5a%2Fprocess.png?generation=1743727414000892&alt=media)

The difficulty level of the challenge varies with the number of food items, and occlusions caused by camera angles. Detailed information on these food items is provided below (note that the same broccoli appears twice):

| Combo Index | Combo Name                        | Food Index | Food Name         | With Container? | Private or Public |
|-------------|-----------------------------------|------------|-------------------|------------------|--------------------|
| 1           | bagel+cream_cheese                | 1          | bagel             |                  | Public             |
|             |                                   | 2          | cream_cheese      |                | Public             |
| 2           | breaded_fish+lemon+broccoli       | 3          | breaded_fish      |                  | Public             |
|             |                                   | 4          | lemon             |                  | Public             |
|             |                                   | 5          | broccoli          |                  | Public             |
| 3           | burger+hot_dog                    | 6          | burger            |                  | Public             |
|             |                                   | 7          | hotdog            |                  | Public             |
| 4           | cheesecake+strawberry+raspberry   | 8          | cheesecake        |                  | Public             |
|             |                                   | 9          | strawberry        |                  | Public             |
|             |                                   | 10         | raspberry         |                  | Public             |
| 5           | energy_bar+cheddar_cheese+banana  | 11         | energy_bar        |                  | Private            |
|             |                                   | 12         | cheddar_cheese    |                  | Private            |
|             |                                   | 13         | banana            |                  | Private            |
| 6           | grilled_salmon+broccoli           | 14         | grilled_salmon    |                  | Private            |
|             |                                   | 5          | broccoli          |                  | Public             |
| 7           | pasta+garlic_bread                | 15         | pasta             | With Bowl              | Private            |
|             |                                   | 16         | garlic_bread      |                  | Private            |
| 8           | pb&j+carrot_stick+apple+celery    | 17         | pb&j              |                  | Private            |
|             |                                   | 18         | carrot_stick      |                  | Private            |
|             |                                   | 19         | apple             |                  | Private            |
|             |                                   | 20         | celery            |                  | Private            |
| 9           | pizza+chicken_wing                | 21         | pizza             |                  | Private            |
|             |                                   | 22         | chicken_wing      |                  | Private            |
| 10          | quesadilla+guacamole+salsa        | 23         | quesadilla        |                  | Private            |
|             |                                   | 24         | guacamole         | With Cup              | Private            |
|             |                                   | 25         | salsa             | With Cup             | Private            |
| 11          | roast_chicken_leg+biscuit         | 26         | roast_chicken_leg |                  | Private            |
|             |                                   | 27         | biscuit           |                  | Private            |
| 12          | sandwich+cookie                   | 28         | sandwich          |                  | Private            |
|             |                                   | 29         | cookie            |                  | Private            |
| 13          | steak+mashed_potatoes             | 30         | steak             |                  | Private            |
|             |                                   | 31         | mashed_potatoes   | With Bowl              | Private            |
| 14          | toast+sausage+fried_egg           | 32         | toast             |                  | Private            |
|             |                                   | 33         | sausage           |                  | Private            |
|             |                                   | 34         | fried_egg         |                  | Private            |


---

<a name="metafood3d"></a>
### 📚 Reference

[1] Chen, Yuhao, et al. "*MetaFood3D: Large 3D Food Object Dataset with Nutrition Values.*" *arXiv preprint arXiv:2409.01966* (2024).