# IPM3211 City-Scale Noise and Heat Analysis — Data

来源：https://www.kaggle.com/competitions/IPM3211-City-Heat-Noise/data

本地 Meta Kaggle 快照；不是本次实时页面。

# Dataset Description

## Cozie data

| Field name                      | Type      | Unit | Description |
|---------------------------------|-----------|------|-------------|
| `id_participant`                | string    | -    | Unique identifier for each participant |
| `id_unique`                | string    | -    | Unique identifier for row |
| `index`                         | timestamp | time |Timestamp (UTC) of when micro survey was submitted, also serves as index |
| `q_activity_category_alone`     | string    | -    | Response to watch survey question 'Category of activity? (alone)' |
| `q_activity_category_group`     | string    | -    | Response to watch survey question 'Category of activity? (group)' |
| `q_alone_group`                 | string    | -    | Response to watch survey question 'Alone or in a group?' 
| `q_earphones`                   | string    | -    | Response to watch survey question 'Wearing earphones?' |
| `q_location`                    | string    | -    | Response to watch survey question 'Where are you?' |
| `q_location_office`             | string    | -    | Response to watch survey question 'What kind of office' |
| `q_location_transport`          | string    | -    | Response to watch survey question 'What kind of transport?' |
| `q_noise_kind`                  | string    | -    | Response to watch survey question 'What kind of noise?' |
| `q_noise_nearby`                | string    | -    | Response to watch survey question 'Noise distractions nearby? (without earphones)' |
| `q_thermal_preference`          | string    | -    | Response to watch survey question 'Thermally, what do you prefer now?' |
| `ts_audio_exposure_environment` | float     | dB(A)| Noise level, provided by [Apple HealthKit](https://developer.apple.com/documentation/healthkit/hkquantitytypeidentifier/3081271-environmentalaudioexposure) |
| `ts_heart_rate`                 | float     | bpm  | Heart rate, provided by [Apple HealthKit](https://developer.apple.com/documentation/healthkit/hkquantitytypeidentifier/1615138-heartrate)|
| `ts_oxygen_saturation`          | float     | %    | Blood oxygen saturation provided by [Apple HealthKit](https://developer.apple.com/documentation/healthkit/hkquantitytypeidentifier/1615377-oxygensaturation) |
| `ts_resting_heart_rate`         | float     | bpm  | Resting heart rate, provided by [Apple HealthKit](https://developer.apple.com/documentation/healthkit/hkquantitytypeidentifier/2867756-restingheartrate) |
| `ts_stand_time`                 | float     | min  | Stand time, provided by [Apple HealthKit](https://developer.apple.com/documentation/healthkit/hkquantitytypeidentifier/3174858-applestandtime) |
| `ts_step_count`                 | float     | steps | Number of steps walked, provided by [Apple HealthKit](https://developer.apple.com/documentation/healthkit/hkquantitytypeidentifier/1615548-stepcount) |
| `ts_walking_distance`           | float     | m     | Distance walked, provided by [Apple HealthKit](https://developer.apple.com/documentation/healthkit/hkquantitytypeidentifier/1615230-distancewalkingrunning) |
| `ws_latitude`                   | float     | °     | Latitude  |
| `ws_longitude`                  | float     | °     | Longitude |
| `ws_survey_count`               | float     | -     | Increasing counter for each micro-survey response. Resets when Cozie app is (re-)installed. |
| `ws_timestamp_location`         | datetime  | time  | Timestamp of the location measurement |
| `ws_timestamp_start`            | datetime  | time  | Timestamp of when micro survey was started |
| `dT`                            | float     | min   | Duration between the current and the previous watch survey response in minutes |

## Spatial Indicators
The spatial indicators (building morphology, population, point of interest) are only available for data points within Singapore.
For more information on the spatial indicators please refer to [Table 1](https://www.nature.com/articles/s41597-023-02578-1/tables/1) of [Yap, W., Biljecki, F. A Global Feature-Rich Network Dataset of Cities and Dashboard for Comprehensive Urban Analyses. Sci Data 10, 667 (2023). ](https://www.nature.com/articles/s41597-023-02578-1)


| **Building Morphology**         |           |       |                                       |
|-------------------------------|-------|-----|------------------------|
| `Footprint Proportion`          | float     | %     | Footprint proportion                       |
| `Footprint Mean`                | float     | m<sup>2</sup> | Mean area                          |
| `Footprint Stdev`               | float     | m<sup>2</sup> | Area standard deviation            |
| `Perimeter Total`               | float     | m     | Total perimeter                            |
| `Perimeter Mean`                | float     | m     | Mean perimeter                             |
| `Perimeter Stdev`               | float     | m     | Perimeter standard deviation               |
| `Complexity Mean`               | float     | m     | Complexity mean                            |
| `Complexity Stdev`              | float     | m     | Complexity standard deviation              |
| `Building Count`                | float     | count | No. of buildings                           |
| **Population**                  |           |       |                                            |
| `PopSum`                        | float     | count | Total Population                           | 
| `Men`                           | float     | count | Male population                            | 
| `Women`                         | float     | count | Female population                          | 
| `Elderly`                       | float     | count | Elderly (aged 60+ years) population        | 
| `Youth`                         | float     | count | Young (15-24 years) population             | 
| `Children`                      | float     | count | Child (<5 years) population                | 
| **Point of Interest**           |           |       |                                            |
| `Civic`                         | float     | count | Civic amenities                            |
| `Commercial`                    | float     | count | Commercial amenities                       |
| `Entertainment`                 | float     | count | Entertainment amenities                    |
| `Food`                          | float     | count | Food amenities                             |
| `Healthcare`                    | float     | count | Healthcare amenities                       |
| `Institutional`                 | float     | count | Institutional amenities                    |
| `Recreational`                  | float     | count | Recreational amenities                     |
| `Social`                        | float     | count | Social amenities                           |
| `Green View Mean`               | float     | -    | Green view index                            |
| `Green View Stdev`              | float     | -    | Green view index, standard deviation        |
| `Sky View Mean`                 | float     | -    | Sky view index                              |
| `Sky View Stdev`                | float     | -    | Sky view index, standard deviation          |
| `Building View Mean`            | float     | -    | Building view index                         |
| `Building View Stdev`           | float     | -    | Building view index, standard deviation     |
| `Road View Mean`                | float     | -    | Road view index                             |
| `Road View Stdev`               | float     | -    | Road view index, standard deviation         |
| `Visual Complexity Mean`        | float     | -    | Visual complexity index                     |
| `Visual Complexity Stdev`       | float     | -    | Visual complexity index, standard deviation |


## Weather data
| Measurement                 | Unit | Accuracy    |
|-------------------------|------|------------|
| Air temperature             | °C     | ±0.1°C        |
| Relative humidity           | %      | ±1%            |
| Rain fall                          | mm   | 2% at 1 l/h (0.26 gal/h) |
| Wind speed                   | knots | 0-35 m/s: ±0.3 m/s or ±3 % whichever is greater <br/>35 m/s ... 60 m/s: ±5 % | 
| Wind direction               | °        |   ±3°          |

Source: [National Environment Agency (NEA) via data.gov.sg](https://beta.data.gov.sg/collections/1459/view)