# A Cloned Airbnb Prediction Competition - K353 — Data

来源：https://www.kaggle.com/competitions/a-cloned-airbnb-booking-prediction-competition-k-353/data

采集时间：2026-10-19T09:17:12Z



## Files


| File Name                 | Description                                                   |
|---------------------------|---------------------------------------------------------------|
| `property_info.csv`       | Static property details (id, property type, country, listing title, Host Id). |
| `listing_2016Q1.csv`      | Daily listing status and pricing for Q1 2016. |
| `listing_2016Q2.csv`      | Daily listing status and pricing for Q2 2016. |
| `reserve_2016Q3_train.csv` | **Training data** – Properties with known booking counts in Q3 2016. |
| `PropertyID_test.csv`     | **Test set** – List of properties where Q3 bookings need to be predicted. |

