Since we employ multiple metrics for evaluation, we would maintain a per-metric leaderboard here as reference. **The best evaluation results would be chosen**. 
If the final ranking appears to be the same for two team, FID would be used for video setting ranking. Subjective score would be given based on the realism of the generated results for both settings if ranking is still the same for tied teams.
###Top3 Overall Ranking
| #Rank   | TeamName   |Total First-Place Number|
|:----:|:---------:|:------------:|
|1|BDIV Lab|4|
|2|USTC-IAT-United|3|
|3|ExcitAI|2|

###Single Image Setting
| #Rank   | TeamName  | FID  &#x2193;  | AV<sub>conf </sub>&#x2191;   |  AV<sub>offset</sub>&#x2193;   |
|:----:|:---------:|:------------:|:-----------------:|:-----------------:|
| 1|USTC-IAT-United|**3.397**|4.788 |**0.1** |
| 2 | ExcitAI |4.156|**9.583** | 2.0|
| |BDIV Lab|4.017|1.602|0.5|
| |gsdata|3.872|5.069|2.9|
| |fdwjtzsbjrpz|4.361|9.564|2.0|
| |team-zz| 4.397| 7.206| 0.8| 
| |TA| 4.919 | 9.092 | 1.0| 
| |testint| 4.434 | 8.881 | 1.0| 
| |moss| 4.421 | 5.152 | 1.8| 
| -|Baseline(Sadtalker)| 8.634 | 6.914 | 0.4| 


###Video Setting
| #Rank   | TeamName   | PSNR &#x2191;    | SSIM &#x2191;  | AV<sub>conf</sub> &#x2191;    |  AV<sub>offset</sub>    &#x2193;   | L1<sub>trans</sub>&#x2193; | L1<sub>angle</sub>&#x2193; |
|:-------:|:---------:|:------------:|:---------:|:-----------------:|:-----------------:|:-----------------:|:-----------------:|
| 1 |BDIV Lab|**24.913**|**0.831**|6.605|2.1|**0.039**|**0.007**|
| 2 |ExcitAI|17.940|0.613|**8.848**|2.0|0.052|0.055|
| 2 |USTC-IAT-United|17.984 |0.620  |3.381 | **0.1**| 0.058|0.053 | 
|  2|Scut DT Lab| 22.163| 0.791 | 5.122| **0.1**|0.049 | 0.011| 
| 2 |VastGen| 18.167 | 0.616  |6.989 | **0.1** | 0.047|0.052 | 
|  |Li |23.450 |0.794 | 6.961| 2.6|0.044 | 0.014| 
|  |fdwjtzsbjrpz|23.184|0.803|6.660|2.1|0.043|0.008|
|  |gsdata|23.813|0.807|6.959|2.6|0.043|0.008|
|  |TA|18.801|0.642  |4.632 | 2.2 | 0.047|0.050 | 
|  | wzw|17.818|0.614|2.976|0.1|0.081|0.053|
| -|Baseline(AD-NeRF)| 18.071 | 0.631 | 4.908 | 1.0 | 0.053|0.053 | 

####Latest Update: 2024.1.1
