This dataset is provided for the **Crop Yield Prediction Challenge** and contains the necessary files to train and evaluate your model. Below is an overview of the available files and their format.

Files
- **crop_yield_train.csv** - The training dataset containing input features and corresponding labels.
- **crop_yield_test.csv** - The test dataset for final evaluation.
- **sample_submission.csv** - A sample submission file showing the correct format for submitting predictions.
Columns

## Columns
| id                   | Unique identifier                                                |
| soil_ph              | Soil pH value                                                    |
| soil_moisture        | Soil moisture percentage                                         |
| avg_temperature      | Average temperature during growing season (°C)                   |
| total_rainfall       | Total rainfall (mm)                                              |
| fertilizer_amount    | Fertilizer used (kg/ha)                                          |
| pesticide_usage      | Pesticide used (L/ha)                                            |
| sunlight_hours       | Total sunlight exposure (hours)                                  |
| nitrogen_content     | Nitrogen concentration (%)                                       |
| phosphorus_content   | Phosphorus concentration (%)                                     |
| potassium_content    | Potassium concentration (%)                                      |
| irrigation_frequency | Watering frequency (times/week)                                  |
| crop_type            | Type of crop (categorical)                                       |
| region               | Geographic region                                                |
| season               | Growing season                                                   |
| yield_tpha           | Yield (tons per hectare) *(target variable — only in train.csv)* |
