This competitions will be a selection that defines candidates to the Cyprus team at IOAI 2026. The problems will cover a wide range of AI topics, including different domains in machine learning and math, testing students’ practical and theoretical abilities.

### Dates and Fromat

**Dates:** Jan 31–Feb 8, 2026

**Format:** In-person participation

### Competition Structure

Tasks will be gradually released according to the following schedule:

| Task             | Available From   | Available Until  | Links|
|------------------|------------------|------------------|------|
| ML Tables 1  and 2      | Feb 2, 09:00 EET | Feb 2, 12:00 EET | [Space](https://www.kaggle.com/competitions/cyprus-ai-camp-binary-classification-in-space), [WineQuality](https://www.kaggle.com/competitions/cyprus-ai-camp-the-enigma-of-wine-quality) |
| ML Images 1 and 2 | Feb 3, 09:00 EET | Feb 3, 12:00 EET | [FashionClassifier](https://www.kaggle.com/t/50d7475c6b6b4557accaabd2a46105ab), [Galaxy10Classifier](https://www.kaggle.com/t/640910f341924fe993edba1e04916e3d) |
| ML Tables 3 and Multimodal | Feb 4, 09:00 EET | Feb 4, 12:00 EET | [Cars](https://www.kaggle.com/competitions/cyprus-cars-price-oracle), [SkinClass](https://www.kaggle.com/competitions/multimodal-skin-classification)|
| Maths Tasks      | Feb 5, 09:00 EET | Feb 5, 12:00 EET | Pen and paper format |
| NLP | Feb 6, 09:00 EET | Feb 6, 12:00 EET | [BERT](https://www.kaggle.com/competitions/cyprus-ai-camp-broken-bert), [The Last Frequency](https://www.kaggle.com/competitions/the-last-frequency) |
| Segmentation | Feb 7, 09:00 EET | Feb 7, 12:00 EET | [Cuties](https://www.kaggle.com/competitions/cyprus-ai-camp-cuties-segmentation), [Document Layout Analysis](https://www.kaggle.com/t/7f910d27a7a640d5a3997c0152e24a12)|

## Rules

Carefully read "Rules" section before joining the competitions.

