# Eligibility
•	All team members must be enrolled in a university program at time of submission.
•	Teams may include up to three people.

# Submission 
•	One submission per team
•	Required Materials (three files)
1.	ReadMe describing methodology
•	Any outside data sources must be cited.
2.	Analysis code
3.	Results CSV: Submission_MM_With_Teams.csv 
•	Columns: GameID, Team1WinPercentage
•	Rows must provide win percentages for all possible matchups (at least 2,016). If a game occurs but is not included, it will be assigned a win percentage of 0 for both teams.

Evaluation
•	Only the Results CSV will be evaluated.
•	Metric: Brier Score (https://en.wikipedia.org/wiki/Brier_score)

 
